






























































Property Attributes
- MLS#O5885974
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Bay Hill-Sand Lake
- NeighborhoodKensington Park
- Zip32819
- StyleTraditional
- Year Built1999
- Taxes10336
- Price$ 715,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4226
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
WEICHERT REALTORS HALLMARK PROPERTIES
Property Description
SPECTACULAR POND VIEWS IN ONE OF DR. PHILLIPS' MOST SOUGHT AFTER GATED COMMUNITIES, KENSINGTON PARK!!! This 5 Bedroom 4.5 bath pool home has over 4200 square feet with a flexible, open floor plan. It features contiguous wide-plank hardwood flooring throughout the first floor with 5.25" base boards. The kitchen has light toffee cabinets with under mount lighting, granite counter tops, a custom tile back splash with travertine & glass inlays, a center island plus JennAir stainless appliances to include: refrigerator, 5 burner gas cook top w/ hood, convection oven, convection microwave and warming drawer. The kitchen opens to the family room, with gas fireplace and built ins, and both view out onto the sparkling pool and pond beyond. The over sized first floor master suite features a bath with dual sink vanity, soaking tub and walk-in shower. Downstairs there are 2 bedrooms in the guest wing with one full bath and a separate half bath/pool bath plus another bedroom that doubles as the office. The upstairs bonus room is huge and could easily be used as a second master suite- it has its own bath with dual sink vanity, walk in shower and spa tub! There is also an additional bedroom and full bath upstairs. The outdoor area is an entertainer's dream with a screen enclosed pool and spa that have panoramic views of the pond and fountain! Additional home features and upgrades include: freshly painted exterior (2020); newly resurfaced pool and paver deck, new pool pump (2019); tankless gas hot water heater (2019); abundant closet and storage space; extensive use of crown moulding; plantation shutters and blinds; upgraded ceiling fans and light fixtures.
Elementary School | Middle School | High School |
---|---|---|
Palm Lake Elem | Chain of Lakes Middle | Olympia High |
Price History | |
---|---|
8/19/2020 | Listed $715,000 |
General Features
Additional Rooms | Bonus Room, Family Room, Inside Utility |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer |
Architectural Style | Traditional |
Association Fee Includes | Private Road |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, Playground, Tennis Courts |
Construction Materials | Block, Brick, Stucco |
Cooling | Central Air |
Elementary School | Palm Lake Elem |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1200.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Olympia High |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s) |
Levels | Two |
MLS Area | 32819 - Orlando/Bay Hill/Sand Lake |
Middle/Junior High School | Chain of Lakes Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 100.00 |
Number Of Pets | 2 |
Parking Features | Garage Faces Side |
Patio/Porch Features | Covered, Screened |
Pet Restrictions | NO PIT BULL OR PIT BULL MIXES, OR OTHER BREEDS AT DISCRETION OF HOA. BUYER TO VERIFY ALL PET RESTRICTIONS WITH HOA/ PROPERTY MANAGER AND COUNTY. |
Pets Allowed | Breed Restrictions, Number Limit, Yes |
Pool Features | In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete, Tile |
Security Features | Security System Owned |
Sewer | Public Sewer |
Spa Features | Heated |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | KENSINGTON PARK |
Terms | Cash, Conventional |
Township | 23 |
Utilities | BB/HS Internet Available, Cable Available, Natural Gas Available, Propane, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
View | Water |
Waterfront Features | Pond |
Year Built | 1999 |
Zoning | R-L-D |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Gas, Family Room |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside |
Living Area | 4226.00 |
Total Bedrooms | 5 |
Window Features | Blinds, Drapes, Shutters |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 37X24 |
Lot Features | In County, Sidewalk, Street Paved, Street Private |
Lot Size Acres | 0.28 |
Lot Size Square Feet | 12150 |
Spa | Yes |
Vegetation | Mature Landscaping |
Water Frontage Feet Pond | 90 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 90 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool