


















Property Attributes
- MLS#O5892943
- TypeCondos
- CountyORANGE
- CityWinter Park
- AreaWinter Park-Aloma
- NeighborhoodColonies
- Zip32792
- StyleCondominium
- Year Built1974
- Taxes959
- Price$ 112,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1063
- Lot Size10.07 Acres
Listing Provided Courtesy Of:
BHHS FLORIDA REALTY
Property Description
Freshly renovated condo with wooded back view! This 2 bed 2 bath condo offers a new kitchen with granite counters, new cabinets, light modern colors, new tile and updated bathrooms. Enjoy your very large screen and covered back porch with a wooded view! You are zoned for Winter Park High and Glenridge Middle School, both high rated schools! Conveniently located minutes to Full Sail University, UCF main campus, Valencia Community College, the 417 and Hwy 50. Shopping centers close by, public transportation stops and great restaurants. Call today for a private tour.
Middle School | High School |
---|---|
Glenridge Middle | Winter Park High |
Price History | |
---|---|
9/17/2020 | Listed $145,000 |
9/22/2020 | 7% - $135,000 |
9/22/2020 | 12% - $120,000 |
10/22/2020 | 1% - $119,000 |
11/18/2020 | 4% - $115,000 |
12/31/2020 | 3% - $112,000 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Association Amenities | Tennis Court(s) |
Association Fee Includes | Pool Maintenance |
Association Y/N | Yes |
Community Features | Playground, Pool, Tennis Courts |
Condo Fees | 246 |
Condo Fees Monthly | 246 |
Condo Fees Term | Monthly |
Condo Land Included Yn | Yes |
Construction Materials | Wood Siding |
Cooling | Central Air |
Exterior Features | Lighting, Sliding Doors |
Facing Direction | South |
Floor Number | 1 |
Flooring | Carpet, Tile |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Winter Park High |
Interior Features | Open Floorplan |
Levels | One |
MLS Area | 32792 - Winter Park/Aloma |
Middle/Junior High School | Glenridge Middle |
Minimum Lease Period | 8-12 Months |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pet Restrictions | Buyer to verify with HOA on any restrictions. |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | COLONIES |
Township | 22 |
Unit Number | 5A |
Utilities | Electricity Connected |
View | Trees/Woods |
Year Built | 1974 |
Zoning | R-3 |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1063.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1063.00 |
---|---|
Foundation Details | Slab |
Lot Features | In County, Near Public Transit, Street Paved |
Lot Size Acres | 10.07 |
Lot Size Square Feet | 438851 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool