




















Property Attributes
- MLS#O5910512
- TypeCondos
- CountyORANGE
- CityMaitland
- AreaMaitland - Eatonville
- NeighborhoodWest Cove
- Zip32751
- StyleCondominium
- Year Built1973
- Taxes4097
- Price$ 339,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1118
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
UNITED REAL ESTATE PREFERRED
Property Description
MORE PHOTOS TO COME! Enjoy lakefront living in this wonderfully updated condo. Relax on the large screened-in balcony with a breathtaking view of Lake Maitland. The open kitchen features solid cherry cabinets, granite countertops, breakfast bar, and stainless steel appliances. This unit also includes a washer and dryer closet as well as having access to community laundry. The West Cove Condominium complex includes a lobby entertainment area, heated pool and spa, fitness center, bike storage, kayak and canoe storage, docks, fishing pier, barbecue and picnic area, car wash, dog walk area, key-fob elevators for security, on-site manager and maintenance staff, and assigned covered parking space as well as guest parking. The complex is centrally located allowing an easy walk to Lake Lily, Maitland Farmers Market, Enzian Theatre, and many restaurants & shops. Assigned boat slips available on first come first serve basis. Don’t miss out waking up to sunrises on the lake! THE UNITS IN WEST COVE ARE NOT AVAILABLE OFTEN SO THIS IS YOUR OPPORTUNITY TO BE A RESIDENT IN THIS WONDERFULLY WELL MAINTAINED COMMUNITY!
Elementary School | Middle School | High School |
---|---|---|
Dommerich Elem | Maitland Middle | Winter Park High |
Price History | |
---|---|
12/8/2020 | Listed $339,900 |
General Features
Additional Rooms | Inside Utility |
---|---|
Additional Water Information | Boat slips are 1st come 1st serve. Deposit may be required. Boat must be kept in the slip unless being serviced. All boats must be motorized |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Amenities | Boat Slip, Clubhouse, Dock, Elevators, Fitness Center, Laundry, Lobby Key Required, Maintenance, Pool, Spa/Hot Tub |
Association Fee Includes | Common Area Taxes, Community Pool, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pool Maintenance, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Community Features | Buyer Approval Required, Community Boat Ramp, Fitness, Park, Pool, Public Boat Ramp, Sidewalk, Water Access, Waterfront |
Condo Fees | 444 |
Condo Fees Monthly | 444 |
Condo Fees Term | Monthly |
Condo Land Included Yn | Yes |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Elementary School | Dommerich Elem |
Exterior Features | Balcony, Dog Run, Fenced, Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Storage |
Facing Direction | West |
Floor Number | 3 |
Flooring | Ceramic Tile, Laminate |
Heating | Central, Electric |
High School | Winter Park High |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 32751 - Maitland / Eatonville |
Middle/Junior High School | Maitland Middle |
Minimum Lease Period | 8-12 Months |
Number Of Pets | 1 |
Parking Features | Common, Guest, Off Street, Reserved |
Pet Restrictions | Pet weight 25lbs and under. |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Number Limit, Yes |
Pool Features | Gunite, Heated, In Ground |
Property Description | Mid Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Closed Circuit Camera(s), Fire Alarm |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | WEST COVE |
Terms | Cash, Conventional |
Township | 21 |
Unit Number | 307 |
Utilities | Cable Available, Electricity Connected, Phone Available, Public, Water Connected |
View | Water |
Water Access Type | Lake, Lake - Chain of Lakes |
Water Access Y/N | Yes |
Water Body Name | WINTER PARK CHAIN OF LAKES |
Waterfront Features | Lake, Lake - Chain of Lakes |
Year Built | 1973 |
Zoning | DMZD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 1118.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1118.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 8947 |
Water Extras | Assigned Boat Slip, Dock - Slip 1st Come |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 248 |
Water Frontage Feet Lake Chain | 248 |
Water View | Lake, Lake - Chain of Lakes |
Water View Y/N | Yes |
Waterfront Feet Total | 496 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool