

Property Attributes
- MLS#O5914641
- TypePending
- CountyHILLSBOROUGH
- CityRiverview
- AreaRiverview
- NeighborhoodCrestview At South Fork
- Zip33579
- StyleFlorida
- Year Built2020
- Taxes3333
- Price$ 262,870
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
MERITAGE HOMES OF FL REALTY
Property Description
Brand NEW energy-efficient home ready NOW! Open-concept Poinciana home showcases a large kitchen with eat-in island, generously sized bedrooms and a covered lanai. Modern cabinets, gray quartz countertops, wood look tile flooring, and neutral gray carpet in our Inspire Package. Southfork is a thriving master-planned community with an abundance of amenities that are perfect for those seeking an active lifestyle. Enjoy the convenience of nearby shopping, dining and entertainment as well as easy access to I-75 and 301. Known for their energy-efficient features our homes help you live a healthier and quieter lifestyle while saving thousands on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Summerfield Crossing Elementary | Eisenhower-HB Middle School | Sumner High School |
Price History | |
---|---|
1/5/2021 | Listed $262,870 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Florida |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Association Recreation - Owned, Playground, Pool, Sidewalk |
Construction Materials | Block, Concrete, Stucco, Wood Frame |
Cooling | Central Air |
Elementary School | Summerfield Crossing Elementary |
Energy Efficient | Appliances, HVAC, Insulation, Lighting, Thermostat, Windows |
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Sidewalk |
Facing Direction | North |
Flooring | Brick/Stone, Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 50.00 |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | Sumner High School |
Homestead | Yes |
Interior Features | High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 33579 - Riverview |
Middle/Junior High School | Eisenhower-HB |
Monthly HOA Amount | 4.17 |
Parking Features | Driveway, Garage Door Opener |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | CRESTVIEW AT SOUTH FORK |
Terms | Cash, Conventional, FHA, VA Loan |
Township | NA |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 2020 |
Zoning | RES |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 1610.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Builder Model | Poinciana |
---|---|
Building Area Total | 2130.00 |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Size Acres | 0.11 |
Lot Size Square Feet | 4800 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool