
























Property Attributes
- MLS#O5915295
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Bay Hill-Sand Lake
- NeighborhoodResidences At Dellagio
- Zip32819
- StyleSpanish/Mediterranean
- Year Built2019
- Taxes2313
- Price$ 899,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3204
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
PARK SQUARE REALTY
Property Description
Welcome to the Residences at Dellagio, a luxury, gated community located in the heart of Dr. Phillips. A vibrant area that is full of excitement from the moment you walk out your door. Cosmopolitan amenities meet community-centered living in this affluent neighborhood. You and your family will enjoy well-appointed shopping villages and an array of upscale restaurants within walking distance, and within easy access to all that Orlando has to offer. The Calista home design is where modern convenience meets sophisticated style. This home offers 3,204 square feet of gracious living space. Featuring 3 spacious bedrooms, 3.5 elegant baths, family room, dining rooms and an open concept kitchen, the Calista will be your dream home brought to life. With 12’ ceilings, the main floor is airy and open, with large windows allowing the natural light inside. The kitchen opens to both the dining area and café and overlooks the family room and large covered lanai, perfect for entertaining. The large island kitchen provides plenty of counter space perfect for everyday meals or a dinner party. The second floor welcomes you with a multi-purpose bonus room and large storage area ideal for keeping things organized. Peace and tranquility await you as you pass through the separate entry into your 21x15 owners’ suite with private balcony. Well-appointed, the spa-like bath includes a generous walk-in closet, dressing area, dual vanities and walk-in shower with dual shower heads and seat. This the perfect space to relax and decompress after a long day. The two sizeable bedrooms each have their own ensuite and walk-in closet. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Dr. Phillips Elem | Southwest Middle | Dr. Phillips High |
Price History | |
---|---|
1/7/2021 | Listed $899,000 |
General Features
Additional Rooms | Attic, Bonus Room, Family Room, Inside Utility |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Range Hood |
Architectural Style | Spanish/Mediterranean |
Association Amenities | Gated, Pool, Vehicle Restrictions |
Association Fee Includes | Community Pool, Maintenance Grounds, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, Pool |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air, Zoned |
Elementary School | Dr. Phillips Elem |
Exterior Features | Balcony, French Doors, Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | Northwest |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 299.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
High School | Dr. Phillips High |
Interior Features | Crown Molding, Dry Bar, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | Two |
MLS Area | 32819 - Orlando/Bay Hill/Sand Lake |
Middle/Junior High School | Southwest Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 299.00 |
Parking Features | Driveway |
Patio/Porch Features | Covered, Front Porch, Patio, Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | RESIDENCES AT DELLAGIO |
Terms | Cash, Conventional |
Township | 23 |
Utilities | BB/HS Internet Available, Electricity Available, Natural Gas Connected, Public, Sewer Connected, Sprinkler Recycled, Underground Utilities |
Year Built | 2019 |
Zoning | P-D |
Interior Features
Laundry Features | Inside, Laundry Room, Upper Floor |
---|---|
Living Area | 3204.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Insulated Windows, Low Emissivity Windows |
Exterior Features
Builder Model | Calista B |
---|---|
Foundation Details | Slab |
Garage Dimensions | 21x20 |
Lot Dimensions | 40x120 |
Lot Features | In County, Level/Flat, Near Public Transit, Sidewalk, Street Paved, Street Private |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5260 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool