


































Property Attributes
- MLS#S5043017
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Taft - Meadow woods
- NeighborhoodSawgrass Pointe Ph 2
- Zip32824
- StyleFlorida
- Year Built2017
- Taxes5324
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2627
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
WEALTHY REALTY, LLC
Property Description
THIS HOME IS FOR YOUR CLIENT!!! LOOKS LIKE A MODEL HOME FROM A BUILDER!!! OUTSATNDING and VERY SPACIOUS ONE FLOOR HOME, EXTRA CLEAN 4 BEDROOMS and 2 1/2 BATHROOMS. HOME SWEET HOME located within the highly DESIRABLE area community of SAWGRASS POINTE in the heart of ORLANDO, FL. This AMAZING HOME features an open concept floor plan with spacious bedrooms. Relax in your owner's suite with a walk-in closet and private suite bath including a convenient linen closet. The home is complete with energy-efficient appliances, granite countertops, custom large gorgeous wood cabinets and includes stainless steel appliances: Refrigerator, Range, Dishwasher, Microhood, screened lanai, installed irrigation system, and an attached two-car garage with automatic opener. The home incorporates a utility/laundry room. Show to your client this model home with upscale improvements: fireplace, decorative stone on walls, large porcelain floor, high ceiling, large kitchen isle, stainless steel appliances, lanai with lake view, cover lanai, etc. In addition, Sawgrass Pointe offers residents beautiful nature views filled with ponds and conservation areas, sports fields, community playground, a pool with cabana area, and is just moments away from fine dining, shopping, Universal and Disney.
Price History | |
---|---|
11/20/2020 | Listed $410,000 |
General Features
Additional Rooms | Breakfast Room Separate, Den/Library/Office, Formal Dining Room Separate, Great Room |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architectural Style | Florida |
Association Amenities | Clubhouse |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Manager |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Pool |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Fenced, Irrigation System, Lighting |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 73.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Solid Wood Cabinets, Stone Counters, Thermostat |
Levels | One |
MLS Area | 32824 - Orlando/Taft / Meadow woods |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 73.00 |
Parking Features | Converted Garage, Covered, Garage Door Opener, Ground Level |
Patio/Porch Features | Covered, Deck, Enclosed, Rear Porch, Screened |
Pet Restrictions | Please, call HOA for more information: 4074010272. |
Pets Allowed | Breed Restrictions, Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SAWGRASS POINTE PH 2 |
Terms | Cash, Conventional, FHA |
Township | 24 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Street Lights, Water Connected |
Water Access Type | Pond |
Water Access Y/N | Yes |
Year Built | 2017 |
Zoning | P-D |
Interior Features
Fireplace Features | Electric |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2627.00 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Vinyl |
---|---|
Foundation Details | Slab |
Lot Features | In City Limits, Street Paved |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7199 |
Vegetation | Trees/Landscaped |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool