































Property Attributes
- MLS#T3262307
- TypePending
- CountyHILLSBOROUGH
- CityWimauma
- AreaWimauma
- NeighborhoodSouthshore Bay
- Zip33598
- StyleFlorida
- Price$ 266,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2260
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
D R HORTON REALTY LLC
Property Description
Under Construction. Builder offering buyers $10,000 toward closing costs with use of preferred lender & title. This all concrete block constructed, two story home has open concept downstairs and a covered lanai on the first floor. Upstairs, the owner’s suite includes a big walk-in closet and ensuite bathroom with linen closet. Three other bedrooms share a second bathroom. The loft at the top of the stairs provides extra space for work and play, and an additional closet for even more storage space. This home comes with refrigerator, built-in dishwasher, electric range, microwave, washer, and dryer. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information including pricing, included features, terms, availability and amenities are subject to change and prior sale at any time without notice or obligation. CBC039052.
Elementary School | Middle School | High School |
---|---|---|
Reddick Elementary School | Shields-HB Middle School | Sumner High School |
Price History | |
---|---|
8/31/2020 | Listed $256,990 |
General Features
Additional Rooms | Loft |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Florida |
Association Amenities | Playground, Pool |
Association Fee Includes | Community Pool, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Gated Community, Golf Carts OK, Park, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Reddick Elementary School |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 68.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Sumner High School |
Interior Features | Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) |
Levels | Two |
MLS Area | 33598 - Wimauma |
Middle/Junior High School | Shields-HB |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 68.00 |
New Construction | Yes |
Number Of Pets | 2 |
Parking Features | Driveway |
Pet Restrictions | Per HOA Guidelines |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SOUTHSHORE BAY |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 32 |
Utilities | BB/HS Internet Available |
Year Built | 2020 |
Zoning | PD |
Interior Features
Laundry Features | Inside, Upper Floor |
---|---|
Living Area | 2260.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Low Emissivity Windows |
Exterior Features
Builder Model | Elston |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x19 |
Lot Features | Level/Flat |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 4510 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool