


























Property Attributes
- MLS#T3282838
- TypePending
- CountyHILLSBOROUGH
- CitySun City Center
- AreaSun City Center - Ruskin
- NeighborhoodDel Webb Sun City Flr Unit 0
- Zip33573
- StyleRanch
- Year Built1965
- Taxes1906
- Price$ 180,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1533
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
MICHAEL NUNNERY REAL ESTATE GROUP
Property Description
You are going to love living the Florida lifestyle in this 2-bedroom 2-bath home in the master-planned 55+ community of Sun City Center. This beautiful home is perfect for seasonal or full-time residence! Enjoy views of the retired golf course while drinking coffee from your Florida room. The kitchen is bright, spacious, and has plenty of counter space for cooking and storage. You will find easy to maintain terrazzo flooring in the bedrooms and main living room. The two-car garage has room for your car and golf cart. There is a workshop attached to the back of the garage and a shed in the backyard for all of your tools. Sun City Center is an easy drive to Tampa International and Sarasota airports. Centrally located to sports, theater, museums, and more. Some of the perks of living in Sun City are the fitness center, indoor and outdoor swimming pools, tennis, and many other sports. Stay busy participating in the 250+ clubs the community has to offer. This home can be sold furnished for your convenience! Come see what a great place this would be to call home!
Price History | |
---|---|
1/3/2021 | Listed $180,000 |
General Features
Accessibility | Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Hallway(s), Accessible Kitchen |
---|---|
Additional Rooms | Florida Room, Storage Rooms |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Architectural Style | Ranch |
Association Amenities | Fitness Center, Handicap Modified, Pool, Tennis Court(s), Wheelchair Access |
Association Fee Includes | Pool Maintenance, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Fishing, Fitness, Golf Carts OK, Golf, Handicap Modified, Pool, Sidewalk, Special Community Restrictions, Tennis Courts, Wheelchair Access |
Construction Materials | Block, Brick |
Cooling | Central Air |
Exterior Features | Lighting, Sidewalk, Storage |
Facing Direction | North |
Flooring | Laminate, Terrazzo, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Solid Surface Counters, Thermostat, Window Treatments |
Levels | One |
MLS Area | 33573 - Sun City Center / Ruskin |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 25.00 |
Other Structures | Workshop |
Parking Features | Garage Door Opener, Golf Cart Parking, Workshop in Garage |
Pets Allowed | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | DEL WEBB SUN CITY FLR UNIT 0 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 32 |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected |
View | Golf Course |
Year Built | 1965 |
Zoning | RSC-6 |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1533.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Shades |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 81x100 |
Lot Features | On Golf Course, Sidewalk |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8100 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool